Your shopping cart is empty.
Product | Description | Ref. | Unit price | Qty | Total | |
---|---|---|---|---|---|---|
![]() | SKU : 1412 | 1412 | | 150,77 € | ||
![]() | Adler | Lint remover LCD | AD 9618 | White/Black | Rechargeable battery SKU : AD 9618 | AD 9618 | | 21,99 € | ||
![]() | SKU : 310097 | 310097 | | 45,90 € | ||
![]() | SKU : 5811C096 | 5811C096 | | 1 197,61 € | ||
![]() | SKU : DST3040/70 | DST3040/70 | | 52,47 € | ||
![]() | SKU : BHR9444GLSO | BHR9444GLSO | | 27,69 € | ||
![]() | Tristar KB-7520 Coolbox, Anthracite | Tristar 20 L | E | 230 V | Cool Box | KB-7520 SKU : KB-7520 | KB-7520 | | 68,91 € | ||
![]() | SKU : FBC4025GLSO | FBC4025GLSO | | 396,92 € | ||
![]() | Xiaomi Standing Garment Steamer EU | Handheld | 2400 W | 2.3 L | 36 g/min | White SKU : BHR9027EU | BHR9027EU | | 93,33 € | ||
![]() | SKU : BHR7109EUSO | BHR7109EUSO | | 251,72 € | ||
![]() | Xiaomi Smart Band 9 Active | TFT | Waterproof | Bluetooth | Pink SKU : BHR9917GL | BHR9917GL | | 33,44 € | ||
![]() | SALE OUT. Xiaomi Electric Scooter 4 Ultra EU 500 W 10 " 25 km/h SKU : BHR5764GLSO | BHR5764GLSO | | 543,07 € | ||
![]() | TEFAL Garment Steamer IXEO POWER QT2020E0 Handheld, 2170 W, 1.1 L, 90 g/min, Black/Copper SKU : QT2020E0 | QT2020E0 | | 341,21 € | ||
![]() | Adler | Heated Food Container | AD 4505g | Capacity 0.8 L | Material Stainless steel/Plastic | Green SKU : AD 4505 green | AD 4505 green | | 21,23 € | ||
Total products (tax incl.): | 3 246,26 € | |||||
Total vouchers (tax excl.): | 0,00 € | |||||
Total gift-wrapping (tax incl.): | 0,00 € | |||||
Shipping: | Free! | |||||
Total (tax excl.): | 3 246,26 € | |||||
Total tax: | 0,00 € | |||||
Payment fee | ||||||
Total: | 3 246,26 € | |||||
Total: | 3 246,26 € |
« Continue shopping or fill in the form below to finish your order.
Error: please choose an address