Your shopping cart is empty.
Product | Description | Ref. | Unit price | Qty | Total | |
---|---|---|---|---|---|---|
![]() | Philips | HD9270/90 Essential | Air Fryer XL | Power 2000 W | Capacity 6.2 L | Black SKU : HD9270/90 | HD9270/90 | | 114,07 € | ||
![]() | Xiaomi Blender BHR5960EU Tabletop, 1000 W, Jar material Glass, Jar capacity 1.6 L, White SKU : BHR5960EU | BHR5960EU | | 99,22 € | ||
![]() | Philips | HR2683/00 | Hand Blender | 1200 W | Number of speeds 3 | Black SKU : HR2683/00 | HR2683/00 | | 77,78 € | ||
![]() | SKU : GL600WIFI3BSO | GL600WIFI3BSO | | 108,94 € | ||
![]() | SKU : SCDBEBLOS21 | SCDBEBLOS21 | | 989,25 € | ||
![]() | SKU : AB-H2000DN | AB-H2000DN | | 260,43 € | ||
![]() | SKU : PD10 Max Pro | PD10 Max Pro | | 376,64 € | ||
![]() | TEFAL Garment Steamer IXEO POWER QT2020E0 Handheld, 2170 W, 1.1 L, 90 g/min, Black/Copper SKU : QT2020E0 | QT2020E0 | | 337,93 € | ||
![]() | SKU : 82YT00Y9MH | 82YT00Y9MH | | 574,98 € | ||
![]() | SKU : 95726 | 95726 | | 13,00 € | ||
![]() | SKU : PLEU0271 | PLEU0271 | | 53,98 € | ||
![]() | TEFAL Toaster | TT6408 | Power 850 W | Number of slots 2 | Housing material Plastic | Black SKU : TT6408 | TT6408 | | 55,49 € | ||
Total products (tax incl.): | 3 061,71 € | |||||
Total vouchers (tax excl.): | 0,00 € | |||||
Total gift-wrapping (tax incl.): | 0,00 € | |||||
Shipping: | Free! | |||||
Total (tax excl.): | 3 061,71 € | |||||
Total tax: | 0,00 € | |||||
Payment fee | ||||||
Total: | 3 061,71 € | |||||
Total: | 3 061,71 € |
« Continue shopping or fill in the form below to finish your order.
Error: please choose an address