No products
Prices are tax included
Your shopping cart is empty.
Product | Description | Ref. | Unit price | Qty | Total | |
---|---|---|---|---|---|---|
![]() | SALE OUT. Xiaomi Smart Band 9, Midnight Black | Xiaomi DEMO, MISSING CHARGER AND MANUALS SKU : BHR8337GLSO | BHR8337GLSO | | 38,58 € | ||
![]() | SKU : AA.05.12.01.0003 | AA.05.12.01.0003 | | 488,37 € | ||
![]() | Xiaomi Handheld Garment Steamer EU | Handheld | 1300 W | 0.16 L | White SKU : BHR8269EU | BHR8269EU | | 35,92 € | ||
![]() | SKU : ST-8320 | ST-8320 | | 26,70 € | ||
![]() | SALE OUT. Xiaomi Multi-function Flashlight | Xiaomi Multi-function Flashlight | BHR7004GL | 1000 lm SKU : BHR7004GLSO | BHR7004GLSO | | 35,55 € | ||
![]() | SKU : 442N59800013 | 442N59800013 | | 62,67 € | ||
![]() | SKU : ST-8930 | ST-8930 | | 67,04 € | ||
![]() | TEFAL Steam Iron FV6830E0 2800 W, Water tank capacity 270 ml, Continuous steam 50 g/min, Silver/Blue SKU : FV6830E0 | FV6830E0 | | 65,79 € | ||
![]() | Navitel Personal Navigation Device G550 MOTO Bluetooth GPS (satellite) Maps included SKU : Navitel G550 PND | Navitel G550 PND | | 106,99 € | ||
![]() | SKU : DST2010/40 | DST2010/40 | | 30,26 € | ||
![]() | Gallet Lint Removal GALRAB309 Alette Mint/White, Battery operated SKU : GALRAB309 | GALRAB309 | | 10,14 € | ||
Total products (tax incl.): | 968,01 € | |||||
Total vouchers (tax excl.): | 0,00 € | |||||
Total gift-wrapping (tax incl.): | 0,00 € | |||||
Shipping: | Free! | |||||
Total (tax excl.): | 968,01 € | |||||
Total tax: | 0,00 € | |||||
Payment fee | ||||||
Total: | 968,01 € | |||||
Total: | 968,01 € |
« Continue shopping or fill in the form below to finish your order.
Error: please choose an address