" />
No products
Prices are tax included
5252B004
194,72 € tax incl.
tax incl.
Available: 5
Package features | |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.069615 m³ |
Gross depth (mm) | 510 mm |
Gross width (mm) | 390 mm |
Gross height (mm) | 350 mm |
TI weight (kg) | 0.00 kg |
Embeeded battery | No |
Palette Qty | 20 pc(s) |
Producer product name | MF3010 |
Producer product family | i-SENSYS |
Ports & interfaces | |
Interface | USB 2.0 |
Technical details | |
Functions | Print, copy, scan |
Number of printing colours | 1 |
System requirements | |
Minimum system requirements | Windows 7/2000/ XP/ VistaMac OS X Version 10.4.9 - 10.7.xLinux |
Features | |
Media type | Plain paper, Heavy paper, Recycled paper, Transparency, Label, Envelope, Index Card |
Product type | Multifunction Printer |
Print media weight | Tray: 60 to 163 g/m2 g/m² |
Memory | |
Internal memory | 64 MB |
Print technology | |
Maximum resolution | 600 x 400 DPI |
Input capacity | |
Standard input capacity | 150 sheets |
Certificates | |
Energy Star certified | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 50 - 86 °F |
Scanning | |
Gray scale levels | 256 |
Output colour depth | 24 bit |
Scan type | Flatbed |
Input colour depth | 24 bit |
Maximum scan resolution | 600 x 600 DPI |
Storage | |
Internal memory | 64 MB |
Card reader integrated | No |
Design | |
Display | No pixels |
Colour of product | Black |
Paper handling | |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Le |
Maximum ISO A-series paper size | A4 |
Standard tray media weight | 60 - 163 g/m² |
ISO A-series sizes (A0...A9) | A4, A5 |
Maximum print size | A4 |
Custom media width | 76 - 216 mm |
Standard tray media types | Card stock, Coated p |
Envelopes sizes | 10, B5, C5, DL |
Custom media length | 127 - 356 mm |
Performance | |
Printing colours | Black |
Faxing | No |
Digital sender | No |
Print technology | Laser |
Scanning | Colour |
Maximum duty cycle | 8000 pages per month |
Printing | Mono |
Duplex functions | No |
Copying | Mono |
Economical printing | Yes |
Number of print cartridges | 1 |
Networking | |
Wi-Fi | No |
Ethernet LAN | No |
Weight & dimensions | |
Weight | 8.2 kg |
Output capacity | |
Standard output capacity | 100 sheets |
Copying | |
Copy speed (normal quality, black, A4) | 18 cpm |
Maximum number of copies | 9 copies |
Time to first copy (black, normal) | 12 s |
N-in-1 function (N ) | 2 in 1 |
Printing | |
Warm-up time | 10 s |
Standard printer languages | UFRII-LT |
Time to first page (black, normal) | 7.8 s |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (ISO/IEC 24734) mono | Up to 18 ppm (A4) ipm |
DVD/CD printing | NO |
Software | |
Linux operating systems supported | Yes |
Bundled software | Presto! Page Manager |
Drivers included | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Other features | |
Weight | 8.2 kg |
Control panel | 1 digit LED |
Compatible operating systems | Windows 7/2000/ XP/ |
Number of illumination LEDs | 1 |
Dimensions (WxDxH) | 372 x 276 x 254 mm |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 1600 pages |
Scanner integrated | Yes |
Legal | Yes |
Resizing | Yes |
Colour scanning | Yes |
Mac compatibility | Yes |
Media size (1 slide) | A4, B5, A5, Executive, Envelope (COM10, Monarch, DL, B5, C5), LTR, LGL, Statement, Custom sizes: Width 76 x 216 mm; Length 127 x 356 mm. |
Power | |
Power consumption (standby) | 1.4 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (PowerSave) | 450 W |
Power consumption (average operating) | 960 W |
Sound emission | |
Printing noise level | 65.3 dB |
Noise level (idle) | 43 dB |