90DD01X2-M29000
42,21 € tax incl.
tax incl.
Available: Available: 4
Warning: Last items in stock!
Availability date:
share
Package features | |
Tare weight (kg) | 0.226 kg |
Gross depth (mm) | 180.00 mm |
Gross width (mm) | 63 mm |
Gross height (mm) | 180 mm |
Plastic (No PET) | 13.00 g |
Paper/Pasteboard | 213 g |
Embeeded battery | No |
WEEE tax | No |
Gross width master carton | 275 mm |
Producer product name | SDRW-08U7M-U |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Packaging content | |
Bundled software | Cyberlink Power2Go 8 |
Access time | |
Access time | 160 ms |
DVD drive average random access time | 160 ms |
CD-ROM drive average random access time | 160 ms |
Features | |
Colour of product | Silver |
Weight & dimensions | |
Weight | 228 g |
Width | 13.6 cm |
Height | 1.39 cm |
Depth | 14.2 cm |
Operational conditions | |
Storage relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80 % |
Storage temperature (T-T) | -30 - 60 °C |
Performance | |
Disc types supported | CD, CD-R, CD-ROM, CD |
Purpose | Desktop/Notebook |
Optical disc diameter | 80,120 mm |
Interface | USB 2.0 |
Optical drive type | DVD±RW |
Playback disc formats | CD audio, CD video, |
Reading speed | |
DVD+R Double Layer read speed | 8 x |
DVD-R Double Layer read speed | 8 x |
DVD-RW read speed | 8 x |
DVD+RW read speed | 8 x |
DVD+R read speed | 8 x |
CD-R read speed | 24 x |
CD-RW read speed | 24 x |
DVD-R read speed | 8 x |
CD read speed | 24 x |
DVD-RAM read speed | 5 x |
CD-ROM read speed | 24 x |
DVD-ROM read speed | 8 x |
Record modes | |
Session-at-once (SAO) | Yes |
Random write | Yes |
Sequential writing | Yes |
Packet writing | Yes |
Disc-at-once (DAO) | Yes |
Track-at-once (TAO) | Yes |
Writing speed | |
CD-RW write speed | 24 x |
DVD-RAM write speed | 5 x |
DVD-R write speed | 8 x |
CD-R write speed | 24 x |
CD write speed | 24 x |
DVD-R Double Layer write speed | 6 x |
CD rewrite speed | 24 x |
DVD+R Double Layer write speed | 6 x |
DVD+R write speed | 8 x |
DVD+RW write speed | 8 x |
DVD-RW write speed | 6 x |
Design | |
Mounting | Vertical/Horizontal |
Disc loading type | Tray |
Internal | No |