90DD0200-B20010
89,41 € tax incl.
tax incl.
Available: Available: 2
Warning: Last items in stock!
Availability date:
share
Package features | |
Packing quantity | 10.00 pc(s) |
Gross depth master carton | 490 mm |
Gross width master carton | 450 mm |
Gross height master carton | 220 mm |
Tare weight (kg) | 0.128 kg |
Gross depth (mm) | 215 mm |
Gross width (mm) | 93 mm |
Gross height (mm) | 198 mm |
Plastic (No PET) | 8.00 g |
Paper/Pasteboard | 120.00 g |
Embeeded battery | No |
WEEE tax | No |
Producer product name | BW-16D1HT |
License | |
Software type | Cyberlink Power2Go 8 Cyberlink PowerDVD 10 with Magic Cinema (Optional, Pro Only)Cyberlink PowerBackup 2.5 (Optional, Pro Only)Cyberlink InstantBurn 5 (Optional, Pro Only)E-Green |
Audio | |
Recording modes | DVD+R & DVD+R (DL) : DVD-R & DVD-R(DL) : Sequential WriteDVD-RW : Restricted Overwrite/Incremental RecordingDVD-RAM : Random WriteCD-R/RW : Packet Write |
Other features | |
Compatible operating systems | Windows® 8 Windows® 7 Windows® Vista Windows® XP |
Minimum system requirements | CPU: Intel Pentium® D 945(3.4GHz) or higherRAM: 1GB or more is recommendedHDD: 10GB or moreGraphics Card: NVIDIA® GeForce 7600GT or ATI X1600 series or aboveUse HDCP Compatible display and VGA card to High Definition digital output |
Dimensions (WxDxH) | 146 x 170 x 42 mm (WxDxH) mm |
System requirements | |
Windows operating systems supported | Windows 7 Home Basic |
Packaging content | |
Bundled software | Cyberlink Power2Go 8 |
Access time | |
DVD drive average random access time | 160 ms |
CD-ROM drive average random access time | 150 ms |
BD-ROM average random access time | 180 ms |
Features | |
Colour of product | Black |
Weight & dimensions | |
Weight | 750 g |
Width | 14.6 cm |
Height | 4.1 cm |
Depth | 17 cm |
Operational conditions | |
Storage relative humidity (H-H) | 15 - 90 % |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Reading speed | |
DVD+R Double Layer read speed | 12 x |
BD-RE Dual Layer read speed | 6 x |
DVD-R Double Layer read speed | 12 x |
DVD-RW read speed | 12 x |
DVD+RW read speed | 12 x |
DVD+R read speed | 16 x |
CD-R read speed | 48 x |
BD-R read speed | 12 x |
CD-RW read speed | 40 x |
DVD-R read speed | 16 x |
BD-ROM read speed | 12 x |
BD-RE read speed | 8 x |
CD-ROM read speed | 48 x |
DVD-ROM read speed | 16 x |
BD-R Dual Layer read speed | 8 x |
CD read speed | 48 x |
Performance | |
LightScribe | No |
Disc types supported | BD, BD-R, BD-R DL, B |
Purpose | Desktop |
Interface | SATA |
Optical drive type | Blu-Ray |
Data transfer rate (max) | READ SPEED:BD-R : 12XBD-R(LTH) : 6XBD-RE : 8XBD-ROM : 12XBD-R(DL) : 8XBD-RE(DL) : 6XBD-ROM(DL) : 8XBD-R(TL/QL) : 6XBD-RE(TL) : 4XDVD+R : 16XDVD-R : 16XDVD+RW : 12XDVD-RW : 12XDVD-ROM : 16XDVD+R(DL) : 12XDVD-R(DL) : 12XDVD-ROM(DL) : 12XDVD-RAM : 5XCD-R : 48XCD-RW : 40XCD-ROM : 48XBDMV Playback : 4.8XDVD Video Playback : 12XWRITE SPEEDDVD+R : 16XDVD-R : 16XDVD+RW : 8XDVD-RW : 6XDVD+R(DL) : 8XDVD-R (DL) : 8XDVD-RAM : 5XCD-R : 48XCD-RW : 24X Gbit/s |
Writing speed | |
CD-RW write speed | 24 x |
DVD-RAM write speed | 5 x |
DVD-R write speed | 16 x |
CD-R write speed | 48 x |
DVD-R Double Layer write speed | 8 x |
DVD+R Double Layer write speed | 8 x |
BD-R write speed | 16 x |
DVD+R write speed | 16 x |
DVD+RW write speed | 8 x |
BD-RE Dual Layer write speed | 2 x |
BD-R Dual Layer write speed | 12 x |
DVD-RW write speed | 6 x |
CD write speed | 48 x |
Design | |
Mounting | Vertical/Horizontal |
Disc loading type | Tray |
Internal | Yes |